Tetningssett, hydraulikkpumpe

Artikkelnr.: 000 460 2761

TRUCKTEC delenummer: 02.43.149

PrisNOK119,00 inkl. mva.
  • Produktinfo
  • Produktanmeldelser (0)
modelproduct linefuelbodycubic capacityyearpowercylindersaxle
C-CLASS (W202) C 180 (202.018) Petrol Engine Saloon 1799 1993.03-2000.05 90 (122) 4 -
C-CLASS (W202) C 200 (202.020) Petrol Engine Saloon 1998 1994.01-2000.05 100 (136) 4 -
C-CLASS (W202) C 200 D (202.120) Diesel Saloon 1997 1993.03-2000.05 55 (75) 4 -
C-CLASS (W202) C 220 (202.022) Petrol Engine Saloon 2199 1993.03-2000.05 110 (150) 4 -
C-CLASS (W202) C 220 D (202.021) Diesel Saloon 2155 1996.07-2000.05 55 (75) 4 -
C-CLASS (W202) C 220 D (202.121) Diesel Saloon 2155 1993.08-2000.05 70 (95) 4 -
C-CLASS (W202) C 250 D (202.125) Diesel Saloon 2497 1993.05-2000.05 83 (113) 5 -
C-CLASS (W202) C 280 (202.028) Petrol Engine Saloon 2799 1993.05-2000.05 142 (193) 6 -
C-CLASS T-Model (S202) C 180 T (202.078) Petrol Engine Estate 1799 1996.06-2000.09 90 (122) 4 -
C-CLASS T-Model (S202) C 200 T (202.080) Petrol Engine Estate 1998 1996.06-2001.03 100 (136) 4 -
C-CLASS T-Model (S202) C 220 T D (202.182) Diesel Estate 2155 1996.06-2001.03 55 (75) 4 -
C-CLASS T-Model (S202) C 220 T D (202.182) Diesel Estate 2155 1996.06-1998.09 70 (95) 4 -
CABRIOLET (A124) 300 CE / 320 CE (124.066) Petrol Engine Convertible 3199 1992.10-1993.05 162 (220) 6 -
CLK Convertible (A208) 200 (208.435) Petrol Engine Convertible 1998 1998.03-2002.03 100 (136) 4 -
COUPE (C124) 220 CE (124.042) Petrol Engine Coupe 2199 1992.10-1993.05 110 (150) 4 -
COUPE (C124) 230 CE (124.043) Petrol Engine Coupe 2298 1987.03-1992.12 100 (136) 4 -
COUPE (C124) 230 CE (124.043) Petrol Engine Coupe 2298 1987.03-1992.12 97 (132) 4 -
COUPE (C124) 230 CE Cat (124.043) Petrol Engine Coupe 2298 1989.06-1992.12 97 (132) 4 -
COUPE (C124) 320 CE (124.052) Petrol Engine Coupe 3199 1992.10-1993.05 162 (220) 6 -
E-CLASS (W124) E 200 (124.019) Petrol Engine Saloon 1998 1993.06-1995.06 100 (136) 4 -
E-CLASS (W124) E 200 D (124.120) Diesel Saloon 1997 1993.06-1995.06 55 (75) 4 -
E-CLASS (W124) E 220 (124.022) Petrol Engine Saloon 2199 1993.06-1995.06 110 (150) 4 -
E-CLASS (W124) E 250 D (124.126, 124.129) Diesel Saloon 2497 1993.07-1995.06 83 (113) 5 -
E-CLASS (W124) E 250 Turbo-D (124.128) Diesel Saloon 2497 1993.06-1995.06 93 (126) 5 -
E-CLASS (W124) E 280 (124.028) Petrol Engine Saloon 2799 1993.06-1995.06 145 (197) 6 -
E-CLASS (W124) E 280 (124.029) Petrol Engine Saloon 2799 1993.06-1995.06 142 (193) 6 -
E-CLASS (W124) E 300 D (124.131) Diesel Saloon 2996 1993.07-1995.06 100 (136) 6 -
E-CLASS (W124) E 300 Turbo-D (124.133) Diesel Saloon 2996 1993.06-1995.06 108 (147) 6 -
E-CLASS (W124) E 320 (124.032) Petrol Engine Saloon 3199 1993.06-1995.06 162 (220) 6 -
E-CLASS (W124) E 420 (124.034) Petrol Engine Saloon 4196 1993.06-1995.06 205 (279) 8 -
E-CLASS Convertible (A124) E 200 (124.060) Petrol Engine Convertible 1998 1993.06-1998.03 100 (136) 4 -
E-CLASS Convertible (A124) E 220 (124.062) Petrol Engine Convertible 2199 1993.06-1998.03 110 (150) 4 -
E-CLASS Convertible (A124) E 320 (124.066) Petrol Engine Convertible 3199 1993.06-1998.03 162 (220) 6 -
E-CLASS Coupe (C124) E 200 (124.040) Petrol Engine Coupe 1998 1993.06-1997.06 100 (136) 4 -
E-CLASS Coupe (C124) E 220 (124.042) Petrol Engine Coupe 2199 1993.06-1997.06 110 (150) 4 -
E-CLASS Coupe (C124) E 320 (124.052) Petrol Engine Coupe 3199 1993.06-1997.06 162 (220) 6 -
E-CLASS T-Model (S124) E 200 T (124.079) Petrol Engine Estate 1998 1993.06-1996.06 100 (136) 4 -
E-CLASS T-Model (S124) E 220 T (124.082) Petrol Engine Estate 2199 1993.06-1996.06 110 (150) 4 -
E-CLASS T-Model (S124) E 250 TD (124.186) Diesel Estate 2497 1993.06-1996.06 83 (113) 5 -
E-CLASS T-Model (S124) E 250 Turbo D Diesel Estate 2497 1993.06-1996.06 93 (126) 5 -
E-CLASS T-Model (S124) E 280 T (124.088) Petrol Engine Estate 2799 1993.06-1996.06 142 (193) 6 -
E-CLASS T-Model (S124) E 280 T (124.088) Petrol Engine Estate 2799 1993.06-1996.06 145 (197) 6 -
E-CLASS T-Model (S124) E 300 T Turbo-D (124.193) Diesel Estate 2996 1993.06-1996.06 108 (147) 6 -
E-CLASS T-Model (S124) E 300 TD (124.191) Diesel Estate 2996 1993.06-1996.06 100 (136) 6 -
E-CLASS T-Model (S124) E 320 T (124.092) Petrol Engine Estate 3199 1993.06-1996.06 162 (220) 6 -
G-CLASS (W460) 230 GE (460,2) Petrol Engine Closed Off-Road Vehicle 2298 1987.05-1992.08 90 (122) 4 -
G-CLASS (W460) 230 GE (460,2) Petrol Engine Closed Off-Road Vehicle 2299 1982.04-1992.08 92 (125) 4 -
G-CLASS (W460) 250 GD (460,3) Diesel Closed Off-Road Vehicle 2497 1988.12-1992.08 68 (92) 5 -
G-CLASS (W460) 250 GD (460,3) Diesel Closed Off-Road Vehicle 2497 1987.10-1992.12 62 (84) 5 -
G-CLASS (W461) 230 GE (461) Petrol Engine Closed Off-Road Vehicle 2298 1993.06-2000.07 92 (125) 4 -
G-CLASS (W461) 230 GE (461.238, 461.239) Petrol Engine Closed Off-Road Vehicle 2298 1989.09-1996.07 90 (122) 4 -
G-CLASS (W461) 250 GD (461) Diesel Closed Off-Road Vehicle 2497 1990.02-1993.05 68 (92) 5 -
G-CLASS (W461) 290 GD/G 290 D (461.337, 461.338) Diesel Closed Off-Road Vehicle 2874 1993.06-2000.07 70 (95) 5 -
G-CLASS (W461) G 290 TD (461.335, 461.336) Diesel Closed Off-Road Vehicle 2874 1997.07-. 88 (120) 5 -
G-CLASS (W463) 200 GE (463.220) Petrol Engine Closed Off-Road Vehicle 1996 1990.01-1993.07 85 (116) 4 -
G-CLASS (W463) 230 GE (463.224, 463.225) Petrol Engine Closed Off-Road Vehicle 2298 1990.06-1993.06 93 (126) 4 -
G-CLASS (W463) 250 GD (463.324, 463.325) Diesel Closed Off-Road Vehicle 2497 1990.06-1992.10 69 (94) 5 -
G-CLASS (W463) 300 GD / G 300 (463.327, 463.328) Diesel Closed Off-Road Vehicle 2996 1989.09-1993.06 83 (113) 6 -
G-CLASS (W463) 300 GE (463.227, 463.228) Petrol Engine Closed Off-Road Vehicle 2960 1990.06-1997.08 128 (174) 6 -
G-CLASS (W463) 300 GE (463.227, 463.228) Petrol Engine Closed Off-Road Vehicle 2960 1989.09-1993.08 125 (170) 6 -
G-CLASS (W463) 350 Turbo GD (463.320, 463.321) Diesel Closed Off-Road Vehicle 3449 1991.09-1996.08 100 (136) 6 -
G-CLASS (W463) G 300 (463.228, 463.227) Petrol Engine Closed Off-Road Vehicle 2960 1993.06-1997.08 125 (170) 6 -
G-CLASS (W463) G 300 TD (463.330, 463.331) Diesel Closed Off-Road Vehicle 2996 1996.08-2000.07 130 (177) 6 -
G-CLASS (W463) G 320 (463.230, 463.231) Petrol Engine Closed Off-Road Vehicle 3199 1994.09-1997.12 155 (211) 6 -
G-CLASS (W463) G 320 CDI (463.321) Diesel Closed Off-Road Vehicle 3449 1996.09-1999.08 100 (136) 6 -
G-CLASS Cabrio (W460) 250 GD (460.317) Diesel Open Off-Road Vehicle 2497 1987.10-1991.10 62 (84) 5 -
G-CLASS Cabrio (W463) 200 GE (463.200) Petrol Engine Open Off-Road Vehicle 1996 1990.01-1993.07 85 (116) 4 -
G-CLASS Cabrio (W463) 200 GE (463.200) Petrol Engine Open Off-Road Vehicle 1996 1990.01-1993.07 80 (109) 4 -
G-CLASS Cabrio (W463) 230 GE (463.204) Petrol Engine Open Off-Road Vehicle 2298 1990.06-1993.02 93 (126) 4 -
G-CLASS Cabrio (W463) 300 GD / G 300 (463.307) Diesel Open Off-Road Vehicle 2996 1990.12-1997.09 83 (113) 6 -
G-CLASS Cabrio (W463) 300 GE (463.207) Petrol Engine Open Off-Road Vehicle 2960 1989.09-1997.09 125 (170) 6 -
G-CLASS Cabrio (W463) 320 GE (463.208) Petrol Engine Open Off-Road Vehicle 3199 1994.09-1997.11 155 (211) 6 -
G-CLASS Cabrio (W463) 350 G Turbo-D (463.300) Diesel Open Off-Road Vehicle 3449 1991.09-1997.09 100 (136) 6 -
G-CLASS Cabrio (W463) G 300 TD (463.308) Diesel Open Off-Road Vehicle 2996 1996.09-2000.07 130 (177) 6 -
G-CLASS Cabrio (W463) G 320 CDI (463.320) Diesel Open Off-Road Vehicle 3449 1996.09-1999.08 100 (136) 6 -
KOMBI T-Model (S124) 200 T D (124.180) Diesel Estate 1997 1985.09-1991.08 53 (72) 4 -
KOMBI T-Model (S124) 200 T D (124.180) Diesel Estate 1997 1988.09-1991.08 55 (75) 4 -
KOMBI T-Model (S124) 200 TE (124.079) Petrol Engine Estate 1998 1986.05-1993.06 100 (136) 4 -
KOMBI T-Model (S124) 200 TE (124.081) Petrol Engine Estate 1996 1988.09-1992.08 87 (118) 4 -
KOMBI T-Model (S124) 220 TE (124.082) Petrol Engine Estate 2199 1992.10-1993.05 110 (150) 4 -
KOMBI T-Model (S124) 230 TE (124.083) Petrol Engine Estate 2298 1985.09-1992.08 97 (132) 4 -
KOMBI T-Model (S124) 230 TE (124.083) Petrol Engine Estate 2298 1985.09-1992.08 100 (136) 4 -
KOMBI T-Model (S124) 230 TE Cat (124.083) Petrol Engine Estate 2298 1989.06-1992.08 97 (132) 4 -
KOMBI T-Model (S124) 250 T D (124.185) Diesel Estate 2497 1989.01-1993.06 69 (94) 5 -
KOMBI T-Model (S124) 250 T D (124.185) Diesel Estate 2497 1985.09-1993.06 66 (90) 5 -
KOMBI T-Model (S124) 250 TD Turbo (124.188) Diesel Estate 2497 1988.03-1993.07 93 (126) 5 -
KOMBI T-Model (S124) 280 TE (124.088) Petrol Engine Estate 2799 1992.10-1993.06 145 (197) 6 -
KOMBI T-Model (S124) 300 T D (124.190) Diesel Estate 2996 1986.09-1993.06 80 (109) 6 -
KOMBI T-Model (S124) 300 T D (124.190) Diesel Estate 2996 1989.01-1993.06 81 (110) 6 -
KOMBI T-Model (S124) 300 T D (124.190) Diesel Estate 2996 1989.01-1993.06 83 (113) 6 -
KOMBI T-Model (S124) 300 T Turbo-D Diesel Estate 2996 1986.09-1989.01 105 (143) 6 -
KOMBI T-Model (S124) 300 T Turbo-D (124.193) Diesel Estate 2996 1989.01-1993.06 108 (147) 6 -
KOMBI T-Model (S124) 300 T Turbo-D 4-matic (124.393) Diesel Estate 2996 1989.01-1993.06 108 (147) 6 -
KOMBI T-Model (S124) 320 TE (124.092) Petrol Engine Estate 3199 1992.10-1993.06 162 (220) 6 -
S-CLASS (W140) 300 SE 2.8 (140.028) Petrol Engine Saloon 2799 1993.01-1998.10 145 (197) 6 -
S-CLASS (W140) 300 SE, SEL/S320 (140.032, 140.033) Petrol Engine Saloon 3199 1991.03-1998.10 170 (231) 6 -
S-CLASS (W140) 400 SE, SEL/S420 (140.042, 140.043) Petrol Engine Saloon 4196 1991.02-1998.10 210 (286) 8 -
S-CLASS (W140) 500 SE, SEL (140.050, 140.051) Petrol Engine Saloon 4973 1991.02-1998.10 240 (326) 8 -
S-CLASS (W140) 600 SE, SEL (140.056, 140.057) Petrol Engine Saloon 5987 1991.04-1992.12 300 (408) 12 -
S-CLASS (W140) S 280 (140.028) Petrol Engine Saloon 2799 1993.02-1998.10 142 (193) 6 -
S-CLASS (W140) S 300 Turbo-D (140.135) Diesel Saloon 2996 1996.05-1998.10 130 (177) 6 -
S-CLASS (W140) S 350 Turbo-D (140.134) Diesel Saloon 3449 1993.01-1998.10 110 (150) 6 -
S-CLASS (W140) S 420 (140.042) Petrol Engine Saloon 4196 1993.01-1998.10 205 (279) 8 -
S-CLASS (W140) S 500 (140.050, 140.051) Petrol Engine Saloon 4973 1993.01-1998.10 235 (320) 8 -
S-CLASS (W140) S 600 (140.056, 140.057) Petrol Engine Saloon 5987 1993.01-1998.10 290 (394) 12 -
S-CLASS Coupe (C140) 500 SEC / CL 500 (140.070) Petrol Engine Coupe 4973 1992.10-1999.12 235 (320) 8 -
S-CLASS Coupe (C140) SEC/CL 420 (140.063) Petrol Engine Coupe 4196 1994.10-1999.02 205 (279) 8 -
S-CLASS Coupe (C140) SEC/CL 600 Petrol Engine Coupe 5987 1992.07-1993.05 300 (408) 12 -
S-CLASS Coupe (C140) SEC/CL 600 (140.076) Petrol Engine Coupe 5987 1992.09-1999.02 290 (394) 12 -
SALOON (W124) 200 D (124.120) Diesel Saloon 1997 1984.12-1989.08 53 (72) 4 -
SALOON (W124) 200 D (124.120) Diesel Saloon 1997 1989.08-1993.06 55 (75) 4 -
SALOON (W124) 200 E (124.019) Petrol Engine Saloon 1998 1992.10-1993.06 100 (136) 4 -
SALOON (W124) 200 E (124.021) Petrol Engine Saloon 1996 1988.09-1992.08 87 (118) 4 -
SALOON (W124) 200 E (124.021) Petrol Engine Saloon 1996 1988.09-1989.12 90 (122) 4 -
SALOON (W124) 220 E (124.022) Petrol Engine Saloon 2199 1992.10-1993.06 110 (150) 4 -
SALOON (W124) 230 E (124.023) Petrol Engine Saloon 2298 1985.01-1993.06 100 (136) 4 -
SALOON (W124) 230 E (124.023) Petrol Engine Saloon 2298 1984.12-1992.03 97 (132) 4 -
SALOON (W124) 230 E Cat (124.023) Petrol Engine Saloon 2298 1989.06-1993.06 97 (132) 4 -
SALOON (W124) 250 D (124.125) Diesel Saloon 2497 1989.01-1993.06 69 (94) 5 -
SALOON (W124) 250 D (124.125) Diesel Saloon 2497 1985.04-1993.06 66 (90) 5 -
SALOON (W124) 250 Turbo-D (124.128) Diesel Saloon 2497 1988.09-1993.06 93 (126) 5 -
SALOON (W124) 280 E (124.028) Petrol Engine Saloon 2799 1992.10-1993.06 145 (197) 6 -
SALOON (W124) 300 D (124.130) Diesel Saloon 2996 1984.12-1989.08 80 (109) 6 -
SALOON (W124) 300 D (124.130) Diesel Saloon 2996 1990.06-1993.06 81 (110) 6 -
SALOON (W124) 300 D (124.130) Diesel Saloon 2996 1989.08-1993.06 83 (113) 6 -
SALOON (W124) 300 Turbo-D (124.133) Diesel Saloon 2996 1988.09-1993.06 108 (147) 6 -
SALOON (W124) 300 Turbo-D (124.133) Diesel Saloon 2996 1986.09-1988.09 105 (143) 6 -
SALOON (W124) 300 Turbo-D 4-matic (124.333) Diesel Saloon 2996 1986.09-1988.09 105 (143) 6 -
SALOON (W124) 320 E (124.032) Petrol Engine Saloon 3199 1992.10-1993.06 162 (220) 6 -
SALOON (W124) 400 E 4.2 (124.034) Petrol Engine Saloon 4196 1992.10-1993.06 205 (279) 8 -
SL (R129) 280 (129.058) Petrol Engine Convertible 2799 1993.08-2001.10 142 (193) 6 -
SL (R129) 320 (129.063) Petrol Engine Convertible 3199 1993.09-2001.10 170 (231) 6 -
SL (R129) 500 (129.067) Petrol Engine Convertible 4973 1992.09-2001.10 235 (320) 8 -
SL (R129) 500 SL (129.066) Petrol Engine Convertible 4973 1989.09-1992.08 240 (326) 8 -
T1 Box (601, 611) 208 D 2.3 Diesel Box 2299 1988.10-1996.02 60 (82) 4 -
T1 Box (601, 611) 208 D 2.3 Diesel Box 2299 1988.11-1996.02 58 (79) 4 -
T1 Box (601, 611) 210 2.3 Petrol Engine Box 2298 1982.07-1996.02 70 (95) 4 -
T1 Box (601, 611) 210 2.3 Petrol Engine Box 2298 1989.05-1996.02 77 (105) 4 -
T1 Box (602) 308 D 2.3 Diesel Box 2299 1989.06-1996.02 60 (82) 4 -
T1 Box (602) 308 D 2.3 Diesel Box 2299 1988.11-1996.02 58 (79) 4 -
T1 Box (602) 310 2.3 Petrol Engine Box 2299 1989.01-1995.12 77 (105) 4 -
T1 Bus (601) 208 D 2.3 Diesel Bus 2299 1988.10-1996.02 60 (82) 4 -
T1 Bus (601) 208 D 2.3 (601.371, 601.372, 601.376, 601.377) Diesel Bus 2299 1988.10-1996.02 58 (79) 4 -
T1 Bus (601) 210 2.3 Petrol Engine Bus 2298 1989.05-1996.02 77 (105) 4 -
T1 Bus (602) 308 D 2.3 Diesel Bus 2299 1990.05-1996.02 58 (79) 4 -
T1 Bus (602) 308 D 2.3 Diesel Bus 2299 1989.06-1996.02 60 (82) 4 -
T1 Platform/Chassis (601) 208 D 2.3 Diesel Platform/Chassis 2299 1988.11-1996.02 58 (79) 4 -
T1 Platform/Chassis (601) 208 D 2.3 Diesel Platform/Chassis 2299 1989.06-1996.02 60 (82) 4 -
T1 Platform/Chassis (602) 308 D 2.3 Diesel Platform/Chassis 2299 1989.06-1996.02 58 (79) 4 -
T1 Platform/Chassis (602) 308 D 2.3 Diesel Platform/Chassis 2299 1989.06-1996.02 60 (82) 4 -
T1/TN Box Body / Estate 408 D (611.367, 611.368) Diesel Box Body / Estate 2299 1988.11-1995.06 58 (79) 4 -
T1/TN Box Body / Estate 408 D (611.367, 611.368) Diesel Box Body / Estate 2299 1988.11-1995.06 60 (82) 4 -
T1/TN Box Body / Estate 410 (611.067, 611.068) Petrol Engine Box Body / Estate 2298 1982.08-1995.06 77 (105) 4 -
T1/TN Platform/Chassis 408 D (611.317, 611.318) Diesel Platform/Chassis 2299 1988.11-1995.06 58 (79) 4 -
T1/TN Platform/Chassis 408 D (611.317, 611.318) Diesel Platform/Chassis 2299 1988.11-1995.06 60 (82) 4 -
T1/TN Platform/Chassis 410 (611.017, 611.018) Petrol Engine Platform/Chassis 2298 1982.08-1995.06 77 (105) 4 -
T2/LN1 Box Body / Estate 508 D (667.361, 667.362) Diesel Box Body / Estate 2299 1989.03-1994.12 58 (79) 4 -
T2/LN1 Box Body / Estate 510 (667.061, 667.062) Petrol Engine Box Body / Estate 2299 1986.04-1994.12 70 (95) 4 -
T2/LN1 Box Body / Estate 510 (667.061, 667.062) Petrol Engine Box Body / Estate 2299 1986.04-1994.12 77 (105) 4 -
T2/LN1 Dumptruck 508 D (667.301, 667.302, 667.341, 667.342) Diesel Dumptruck 2299 1989.03-1994.12 58 (79) 4 -
T2/LN1 Platform/Chassis 510 (667.001, 667.002) Petrol Engine Platform/Chassis 2299 1986.04-1994.12 77 (105) 4 -
T2/LN1 Platform/Chassis 510 (667.001, 667.002) Petrol Engine Platform/Chassis 2299 1986.04-1994.12 70 (95) 4 -

Skriv en produktanmeldelse og del dine erfaringer med dette produktet med andre kunder.