- Produktinfo
- Produktanmeldelser (0)
Produktinfo
<
model | product line | fuel | body | cubic capacity | year | power | cylinders | axle |
---|---|---|---|---|---|---|---|---|
C-CLASS (W203) | 3.5 (203.056) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 170 (231) | 6 | - |
C-CLASS (W203) | C 230 (203.052) | Petrol Engine | Saloon | 2496 | 2005.01-2007.02 | 150 (204) | 6 | - |
C-CLASS (W203) | C 280 (203.054) | Petrol Engine | Saloon | 2996 | 2005.01-2007.02 | 170 (231) | 6 | - |
C-CLASS (W203) | C 280 4-matic (203.092) | Petrol Engine | Saloon | 2996 | 2005.01-2007.02 | 170 (231) | 6 | - |
C-CLASS (W203) | C 320 CDI (203.020) | Diesel | Saloon | 2987 | 2005.01-2007.02 | 165 (224) | 6 | - |
C-CLASS (W203) | C 350 (203.056) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 200 (272) | 6 | - |
C-CLASS (W203) | C 350 4-matic (203.087) | Petrol Engine | Saloon | 3498 | 2005.01-2007.02 | 200 (272) | 6 | - |
C-CLASS (W204) | C 180 CGI (204.049) | Petrol Engine | Saloon | 1796 | 2007.01-2014.01 | 115 (156) | 4 | - |
C-CLASS (W204) | C 200 (204.048) | Petrol Engine | Saloon | 1796 | 2011.05-2014.01 | 137 (186) | 4 | - |
C-CLASS (W204) | C 200 CGI (204.048) | Petrol Engine | Saloon | 1796 | 2007.01-2014.01 | 135 (184) | 4 | - |
C-CLASS (W204) | C 230 (204.052) | Petrol Engine | Saloon | 2496 | 2007.01-2014.01 | 150 (204) | 6 | - |
C-CLASS (W204) | C 230 4-matic (204.085) | Petrol Engine | Saloon | 2496 | 2007.07-2014.01 | 150 (204) | 6 | - |
C-CLASS (W204) | C 250 CGI (204.047) | Petrol Engine | Saloon | 1796 | 2009.07-2014.01 | 150 (204) | 4 | - |
C-CLASS (W204) | C 280 (204.054) | Petrol Engine | Saloon | 2996 | 2007.01-2014.01 | 170 (231) | 6 | - |
C-CLASS (W204) | C 280 4-matic (204.081) | Petrol Engine | Saloon | 2996 | 2007.07-2014.01 | 170 (231) | 6 | - |
C-CLASS (W204) | C 300 (204.054) | Petrol Engine | Saloon | 2996 | 2009.07-2014.01 | 170 (231) | 6 | - |
C-CLASS (W204) | C 300 4-matic (204.081) | Petrol Engine | Saloon | 2996 | 2007.07-2014.01 | 170 (231) | 6 | - |
C-CLASS (W204) | C 300 CDI 4-matic (204.092) | Diesel | Saloon | 2987 | 2011.01-2014.01 | 170 (231) | 6 | - |
C-CLASS (W204) | C 320 CDI (204.022) | Diesel | Saloon | 2987 | 2007.01-2014.01 | 165 (224) | 6 | - |
C-CLASS (W204) | C 320 CDI 4-matic (204.089) | Diesel | Saloon | 2987 | 2007.07-2014.01 | 165 (224) | 6 | - |
C-CLASS (W204) | C 350 (204.056) | Petrol Engine | Saloon | 3498 | 2007.01-2014.01 | 200 (272) | 6 | - |
C-CLASS (W204) | C 350 4-matic (204.087) | Petrol Engine | Saloon | 3498 | 2007.07-2014.01 | 200 (272) | 6 | - |
C-CLASS (W204) | C 350 CDI (204.022) | Diesel | Saloon | 2987 | 2009.07-2014.01 | 165 (224) | 6 | - |
C-CLASS (W204) | C 350 CDI (204.023) | Diesel | Saloon | 2987 | 2011.06-2014.01 | 195 (265) | 6 | - |
C-CLASS (W204) | C 350 CDI (204.025) | Diesel | Saloon | 2987 | 2009.10-2014.01 | 170 (231) | 6 | - |
C-CLASS (W204) | C 350 CDI 4-matic (204.089) | Diesel | Saloon | 2987 | 2009.07-2014.01 | 165 (224) | 6 | - |
C-CLASS (W204) | C 350 CDI 4-matic (204.092) | Diesel | Saloon | 2987 | 2009.10-2014.01 | 170 (231) | 6 | - |
C-CLASS (W204) | C 350 CGI (204.065) | Petrol Engine | Saloon | 3498 | 2008.09-2014.01 | 215 (292) | 6 | - |
C-CLASS (W204) | C 63 AMG (204.077) | Petrol Engine | Saloon | 6208 | 2008.02-2014.01 | 336 (457) | 8 | - |
C-CLASS (W204) | C 63 AMG (204.077) | Petrol Engine | Saloon | 6208 | 2008.02-2014.01 | 358 (487) | 8 | - |
C-CLASS (W204) | C 63 AMG (204.077) | Petrol Engine | Saloon | 6208 | 2008.02-2014.01 | 373 (507) | 8 | - |
C-CLASS (W205) | C 180 BlueTEC / d (205.036) | Diesel | Saloon | 1598 | 2014.05-. | 85 (116) | 4 | - |
C-CLASS (W205) | C 200 BlueTEC / d (205.037) | Diesel | Saloon | 1598 | 2014.05-. | 100 (136) | 4 | - |
C-CLASS Coupe (C204) | C 180 (204.349) | Petrol Engine | Coupe | 1796 | 2011.06-. | 115 (156) | 4 | - |
C-CLASS Coupe (C204) | C 200 CGI (204.348) | Petrol Engine | Coupe | 1796 | 2011.06-. | 135 (184) | 4 | - |
C-CLASS Coupe (C204) | C 250 (204.347) | Petrol Engine | Coupe | 1796 | 2011.06-. | 150 (204) | 4 | - |
C-CLASS Coupe (C204) | C 63 AMG (204.377) | Petrol Engine | Coupe | 6208 | 2012.01-. | 380 (517) | 8 | - |
C-CLASS Coupe (C204) | C 63 AMG (204.377) | Petrol Engine | Coupe | 6208 | 2011.06-. | 336 (457) | 8 | - |
C-CLASS Coupe (C204) | C 63 AMG (204.377) | Petrol Engine | Coupe | 6208 | 2012.11-. | 373 (507) | 8 | - |
C-CLASS Coupe (C204) | C 63 AMG (204.377) | Petrol Engine | Coupe | 6208 | 2012.01-. | 358 (487) | 8 | - |
C-CLASS Coupe (CL203) | C 230 (203.752) | Petrol Engine | Coupe | 2496 | 2005.01-2008.05 | 150 (204) | 6 | - |
C-CLASS Coupe (CL203) | C 350 (203.756) | Petrol Engine | Coupe | 3498 | 2005.01-2008.05 | 200 (272) | 6 | - |
C-CLASS T-Model (S203) | C 230 (203.252) | Petrol Engine | Estate | 2496 | 2005.01-2007.08 | 150 (204) | 6 | - |
C-CLASS T-Model (S203) | C 280 (203.254) | Petrol Engine | Estate | 2996 | 2005.01-2007.08 | 170 (231) | 6 | - |
C-CLASS T-Model (S203) | C 280 4-matic (203.292) | Petrol Engine | Estate | 2996 | 2005.01-2007.08 | 170 (231) | 6 | - |
C-CLASS T-Model (S203) | C 320 CDI (203.220) | Diesel | Estate | 2987 | 2005.06-2007.08 | 165 (224) | 6 | - |
C-CLASS T-Model (S203) | C 350 (203.256) | Petrol Engine | Estate | 3498 | 2005.01-2007.08 | 200 (272) | 6 | - |
C-CLASS T-Model (S203) | C 350 4-matic (203.287) | Petrol Engine | Estate | 3498 | 2005.01-2007.08 | 200 (272) | 6 | - |
C-CLASS T-Model (S204) | C 180 CGI (204.249) | Petrol Engine | Estate | 1796 | 2009.11-2014.08 | 115 (156) | 4 | - |
C-CLASS T-Model (S204) | C 200 CGI (204.248) | Petrol Engine | Estate | 1796 | 2007.08-2014.08 | 135 (184) | 4 | - |
C-CLASS T-Model (S204) | C 230 (204.252) | Petrol Engine | Estate | 2496 | 2007.08-2014.08 | 150 (204) | 6 | - |
C-CLASS T-Model (S204) | C 250 (204.252) | Petrol Engine | Estate | 2496 | 2008.02-2012.12 | 150 (204) | 6 | - |
C-CLASS T-Model (S204) | C 250 CGI (204.247) | Petrol Engine | Estate | 1796 | 2009.07-2014.08 | 150 (204) | 4 | - |
C-CLASS T-Model (S204) | C 280 (204.254) | Petrol Engine | Estate | 2996 | 2007.08-2014.08 | 170 (231) | 6 | - |
C-CLASS T-Model (S204) | C 300 (204.254) | Petrol Engine | Estate | 2996 | 2007.08-2014.08 | 170 (231) | 6 | - |
C-CLASS T-Model (S204) | C 320 CDI (204.222) | Diesel | Estate | 2987 | 2007.08-2014.08 | 165 (224) | 6 | - |
C-CLASS T-Model (S204) | C 320 CDI 4-matic (204.289) | Diesel | Estate | 2987 | 2007.08-2011.12 | 165 (224) | 6 | - |
C-CLASS T-Model (S204) | C 350 (204.256) | Petrol Engine | Estate | 3498 | 2007.08-2014.08 | 200 (272) | 6 | - |
C-CLASS T-Model (S204) | C 350 CDI (204.223) | Diesel | Estate | 2987 | 2011.06-2014.08 | 195 (265) | 6 | - |
C-CLASS T-Model (S204) | C 350 CDI (204.225) | Diesel | Estate | 2987 | 2009.10-2014.08 | 170 (231) | 6 | - |
C-CLASS T-Model (S204) | C 350 CDI (204.225) | Diesel | Estate | 2987 | 2007.08-2014.08 | 165 (224) | 6 | - |
C-CLASS T-Model (S204) | C 350 CDI 4-matic (204.289) | Diesel | Estate | 2987 | 2007.08-2011.12 | 165 (224) | 6 | - |
C-CLASS T-Model (S204) | C 350 CDI 4-matic (204.292) | Diesel | Estate | 2987 | 2009.10-2014.08 | 170 (231) | 6 | - |
C-CLASS T-Model (S204) | C 63 AMG | Petrol Engine | Estate | 6208 | 2013.06-2014.08 | 373 (507) | 8 | - |
C-CLASS T-Model (S204) | C 63 AMG (204.277) | Petrol Engine | Estate | 6208 | 2008.02-2014.08 | 336 (457) | 8 | - |
C-CLASS T-Model (S204) | C 63 AMG (204.277) | Petrol Engine | Estate | 6208 | 2012.01-2014.08 | 358 (487) | 8 | - |
C-CLASS T-Model (S205) | C 180 BlueTEC / d (205.236) | Diesel | Estate | 1598 | 2014.09-. | 85 (116) | 4 | - |
C-CLASS T-Model (S205) | C 200 BlueTEC / d (205.237) | Diesel | Estate | 1598 | 2014.09-. | 100 (136) | 4 | - |
CLC-CLASS (CL203) | CLC 230 (203.752) | Petrol Engine | Coupe | 2496 | 2008.05-2011.06 | 150 (204) | 6 | - |
CLC-CLASS (CL203) | CLC 250 | Petrol Engine | Coupe | 2496 | 2009.06-2011.06 | 150 (204) | 6 | - |
CLC-CLASS (CL203) | CLC 350 (203.756) | Petrol Engine | Coupe | 3498 | 2008.05-2011.06 | 200 (272) | 6 | - |
CLK (C209) | 280 (209.354) | Petrol Engine | Coupe | 2996 | 2005.01-2009.05 | 170 (231) | 6 | - |
CLK (C209) | 320 CDI (209.320) | Diesel | Coupe | 2987 | 2005.01-2009.05 | 165 (224) | 6 | - |
CLK (C209) | 350 (209.356) | Petrol Engine | Coupe | 3498 | 2005.01-2009.05 | 200 (272) | 6 | - |
CLK (C209) | 500 (209.372) | Petrol Engine | Coupe | 5461 | 2006.06-2009.05 | 285 (388) | 8 | - |
CLK (C209) | 63 AMG (209.377) | Petrol Engine | Coupe | 6208 | 2007.05-2009.05 | 373 (507) | 8 | - |
CLK (C209) | 63 AMG (209.377) | Petrol Engine | Coupe | 6208 | 2006.04-2009.05 | 354 (481) | 8 | - |
CLK Convertible (A209) | CLK 280 (209.454) | Petrol Engine | Convertible | 2996 | 2005.01-2010.03 | 170 (231) | 6 | - |
CLK Convertible (A209) | CLK 320 CDI (209.420) | Diesel | Convertible | 2987 | 2005.03-2010.03 | 165 (224) | 6 | - |
CLK Convertible (A209) | CLK 350 (209.456) | Petrol Engine | Convertible | 3498 | 2005.01-2010.03 | 200 (272) | 6 | - |
CLK Convertible (A209) | CLK 500 (209.472) | Petrol Engine | Convertible | 5461 | 2006.06-2010.03 | 285 (388) | 8 | - |
CLK Convertible (A209) | CLK 63 AMG (209.477) | Petrol Engine | Convertible | 6208 | 2006.04-2010.03 | 354 (481) | 8 | - |
CLS (C218) | CLS 350 BlueTEC / d (218.326) | Diesel | Coupe | 2987 | 2012.11-. | 185 (252) | 6 | - |
CLS (C218) | CLS 350 BlueTEC / d (218.326) | Diesel | Coupe | 2987 | 2014.06-. | 190 (258) | 6 | - |
CLS (C218) | CLS 350 BlueTEC / d 4-matic (218.394) | Diesel | Coupe | 2987 | 2012.11-. | 185 (252) | 6 | - |
CLS (C218) | CLS 350 CDI / d (218.323) | Diesel | Coupe | 2987 | 2011.01-. | 195 (265) | 6 | - |
CLS (C218) | CLS 350 CDI / d 4-matic (218.393) | Diesel | Coupe | 2987 | 2011.09-. | 195 (265) | 6 | - |
CLS (C218) | CLS 350 d 4-matic (218.394) | Diesel | Coupe | 2987 | 2015.04-. | 190 (258) | 6 | - |
CLS (C219) | CLS 280 (219.354) | Petrol Engine | Coupe | 2996 | 2008.07-2010.12 | 170 (231) | 6 | - |
CLS (C219) | CLS 300 (219.354) | Petrol Engine | Coupe | 2996 | 2009.04-2010.12 | 170 (231) | 6 | - |
CLS (C219) | CLS 320 CDI | Diesel | Coupe | 2987 | 2005.01-2010.12 | 155 (211) | 6 | - |
CLS (C219) | CLS 320 CDI (219.322) | Diesel | Coupe | 2987 | 2005.01-2010.12 | 165 (224) | 6 | - |
CLS (C219) | CLS 350 (219.356) | Petrol Engine | Coupe | 3498 | 2004.10-2010.12 | 200 (272) | 6 | - |
CLS (C219) | CLS 350 (219.357) | Petrol Engine | Coupe | 3498 | 2006.04-2010.12 | 215 (292) | 6 | - |
CLS (C219) | CLS 350 CDI | Diesel | Coupe | 2987 | 2009.04-2010.12 | 200 (272) | 6 | - |
CLS (C219) | CLS 350 CDI (219.322) | Diesel | Coupe | 2987 | 2009.04-2010.12 | 165 (224) | 6 | - |
CLS (C219) | CLS 500 (219.372) | Petrol Engine | Coupe | 5461 | 2006.04-2010.12 | 285 (388) | 8 | - |
CLS (C219) | CLS 63 AMG (219.377) | Petrol Engine | Coupe | 6208 | 2006.04-2010.12 | 378 (514) | 8 | - |
CLS Shooting Brake (X218) | CLS 350 BlueTEC / d (218.926) | Diesel | Estate | 2987 | 2014.05-. | 190 (258) | 6 | - |
CLS Shooting Brake (X218) | CLS 350 BlueTEC / d 4-matic (218.994) | Diesel | Estate | 2987 | 2014.05-. | 185 (252) | 6 | - |
CLS Shooting Brake (X218) | CLS 350 CDI / d (218.923) | Diesel | Estate | 2987 | 2012.10-. | 195 (265) | 6 | - |
CLS Shooting Brake (X218) | CLS 350 CDI / d 4-matic (218.993) | Diesel | Estate | 2987 | 2012.10-. | 195 (265) | 6 | - |
CLS Shooting Brake (X218) | CLS 350 d 4-matic (218.994) | Diesel | Estate | 2987 | 2015.04-. | 190 (258) | 6 | - |
E-CLASS (W211) | E 230 (211.052) | Petrol Engine | Saloon | 2496 | 2007.09-2008.12 | 150 (204) | 6 | - |
E-CLASS (W211) | E 280 (211.054) | Petrol Engine | Saloon | 2996 | 2005.03-2008.12 | 170 (231) | 6 | - |
E-CLASS (W211) | E 280 4-matic (211.092) | Petrol Engine | Saloon | 2996 | 2006.01-2008.12 | 170 (231) | 6 | - |
E-CLASS (W211) | E 280 CDI (211.020) | Diesel | Saloon | 2987 | 2005.03-2008.12 | 140 (190) | 6 | - |
E-CLASS (W211) | E 280 CDI 4-matic (211.084) | Diesel | Saloon | 2987 | 2005.03-2008.12 | 140 (190) | 6 | - |
E-CLASS (W211) | E 300 BlueTEC (211.024) | Diesel | Saloon | 2987 | 2007.09-2008.12 | 155 (211) | 6 | - |
E-CLASS (W211) | E 320 CDI (211.022) | Diesel | Saloon | 2987 | 2005.03-2008.12 | 165 (224) | 6 | - |
E-CLASS (W211) | E 320 CDI 4-matic (211.089) | Diesel | Saloon | 2987 | 2005.03-2008.12 | 165 (224) | 6 | - |
E-CLASS (W211) | E 350 (211.056) | Petrol Engine | Saloon | 3498 | 2005.03-2008.12 | 200 (272) | 6 | - |
E-CLASS (W211) | E 350 4-matic (211.087) | Petrol Engine | Saloon | 3498 | 2005.03-2008.12 | 200 (272) | 6 | - |
E-CLASS (W211) | E 350 CGI (211.057) | Petrol Engine | Saloon | 3498 | 2007.09-2008.12 | 215 (292) | 6 | - |
E-CLASS (W211) | E 420 CDI (211.029) | Diesel | Saloon | 3996 | 2006.01-2008.12 | 231 (314) | 8 | - |
E-CLASS (W211) | E 500 (211.072) | Petrol Engine | Saloon | 5461 | 2006.04-2008.12 | 285 (388) | 8 | - |
E-CLASS (W211) | E 500 4-matic (211.090) | Petrol Engine | Saloon | 5461 | 2006.04-2008.12 | 285 (388) | 8 | - |
E-CLASS (W211) | E 63 AMG (211.077) | Petrol Engine | Saloon | 6208 | 2006.03-2008.12 | 378 (514) | 8 | - |
E-CLASS (W212) | E 200 CGI (212.048, 212.148) | Petrol Engine | Saloon | 1796 | 2009.08-. | 135 (184) | 4 | - |
E-CLASS (W212) | E 250 CGI (212.047, 212.147) | Petrol Engine | Saloon | 1796 | 2009.01-. | 150 (204) | 4 | - |
E-CLASS (W212) | E 300 (212.054) | Petrol Engine | Saloon | 2996 | 2009.01-. | 170 (231) | 6 | - |
E-CLASS (W212) | E 300 CDI (212.020) | Diesel | Saloon | 2987 | 2009.12-2010.12 | 150 (204) | 6 | - |
E-CLASS (W212) | E 300 CDI / BlueTEC (212.020, 212.021, 212.027) | Diesel | Saloon | 2987 | 2011.03-. | 170 (231) | 6 | - |
E-CLASS (W212) | E 350 (212.056) | Petrol Engine | Saloon | 3498 | 2009.01-. | 200 (272) | 6 | - |
E-CLASS (W212) | E 350 4-matic (212.087) | Petrol Engine | Saloon | 3498 | 2009.01-2011.08 | 200 (272) | 6 | - |
E-CLASS (W212) | E 350 BlueTEC | Diesel | Saloon | 2987 | 2012.11-. | 185 (252) | 6 | - |
E-CLASS (W212) | E 350 BlueTEC (212.024) | Diesel | Saloon | 2987 | 2009.01-. | 155 (211) | 6 | - |
E-CLASS (W212) | E 350 BlueTEC (212.026) | Diesel | Saloon | 2987 | 2014.05-. | 190 (258) | 6 | - |
E-CLASS (W212) | E 350 BlueTEC 4-matic (212.094) | Diesel | Saloon | 2987 | 2012.11-. | 185 (252) | 6 | - |
E-CLASS (W212) | E 350 BlueTEC 4-matic (212.094) | Diesel | Saloon | 2987 | 2014.05-. | 190 (258) | 6 | - |
E-CLASS (W212) | E 350 CDI (212.023) | Diesel | Saloon | 2987 | 2011.03-. | 195 (265) | 6 | - |
E-CLASS (W212) | E 350 CDI (212.025) | Diesel | Saloon | 2987 | 2009.01-. | 170 (231) | 6 | - |
E-CLASS (W212) | E 350 CDI 4-matic (212.089) | Diesel | Saloon | 2987 | 2009.09-. | 170 (231) | 6 | - |
E-CLASS (W212) | E 350 CDI 4-matic (212.093) | Diesel | Saloon | 2987 | 2011.03-. | 195 (265) | 6 | - |
E-CLASS (W212) | E 350 CGI (212.057) | Petrol Engine | Saloon | 3498 | 2009.01-2011.08 | 215 (292) | 6 | - |
E-CLASS (W212) | E 500 (212.072) | Petrol Engine | Saloon | 5461 | 2009.01-. | 285 (388) | 8 | - |
E-CLASS (W212) | E 500 4-matic (212.090) | Petrol Engine | Saloon | 5461 | 2009.01-. | 285 (388) | 8 | - |
E-CLASS (W212) | E 63 AMG (212.077) | Petrol Engine | Saloon | 6208 | 2009.12-. | 386 (525) | 8 | - |
E-CLASS Convertible (A207) | E 200 CGI (207.448) | Petrol Engine | Convertible | 1796 | 2010.01-. | 135 (184) | 4 | - |
E-CLASS Convertible (A207) | E 250 CGI (207.447) | Petrol Engine | Convertible | 1796 | 2010.01-. | 150 (204) | 4 | - |
E-CLASS Convertible (A207) | E 350 (207.356) | Petrol Engine | Convertible | 3498 | 2011.05-. | 200 (272) | 6 | - |
E-CLASS Convertible (A207) | E 350 BlueTEC (207.426) | Diesel | Convertible | 2987 | 2013.06-. | 185 (252) | 6 | - |
E-CLASS Convertible (A207) | E 350 BlueTEC/ d (207.426) | Diesel | Convertible | 2987 | 2014.05-. | 190 (258) | 6 | - |
E-CLASS Convertible (A207) | E 350 CDI | Diesel | Convertible | 2987 | 2011.04-. | 195 (265) | 6 | - |
E-CLASS Convertible (A207) | E 350 CDI (207.422) | Diesel | Convertible | 2987 | 2010.01-. | 170 (231) | 6 | - |
E-CLASS Convertible (A207) | E 350 CGI (207.457) | Petrol Engine | Convertible | 3498 | 2010.01-. | 215 (292) | 6 | - |
E-CLASS Convertible (A207) | E 500 (207.472) | Petrol Engine | Convertible | 5461 | 2010.01-. | 285 (388) | 8 | - |
E-CLASS Coupe (C207) | E 200 CGI (207.348) | Petrol Engine | Coupe | 1796 | 2010.01-. | 135 (184) | 4 | - |
E-CLASS Coupe (C207) | E 250 CGI (207.347) | Petrol Engine | Coupe | 1796 | 2009.01-. | 150 (204) | 4 | - |
E-CLASS Coupe (C207) | E 350 (207.356) | Petrol Engine | Coupe | 3498 | 2011.05-. | 200 (272) | 6 | - |
E-CLASS Coupe (C207) | E 350 BlueTEC | Diesel | Coupe | 2987 | 2013.03-. | 185 (252) | 6 | - |
E-CLASS Coupe (C207) | E 350 BlueTEC / d (207.326) | Diesel | Coupe | 2987 | 2014.05-. | 190 (258) | 6 | - |
E-CLASS Coupe (C207) | E 350 CDI | Diesel | Coupe | 2987 | 2011.04-. | 195 (265) | 6 | - |
E-CLASS Coupe (C207) | E 350 CDI (207.322) | Diesel | Coupe | 2987 | 2009.01-. | 170 (231) | 6 | - |
E-CLASS Coupe (C207) | E 350 CGI (207.357) | Petrol Engine | Coupe | 3498 | 2009.01-. | 215 (292) | 6 | - |
E-CLASS Coupe (C207) | E 500 (207.372) | Petrol Engine | Coupe | 5461 | 2009.01-. | 285 (388) | 8 | - |
E-CLASS Platform/Chassis (VF211) | E 280 CDI (211.620) | Diesel | Platform/Chassis | 2987 | 2005.08-2009.07 | 140 (190) | 6 | - |
E-CLASS T-Model (S211) | 350 CGI (211.257) | Petrol Engine | Estate | 3498 | 2006.05-2009.07 | 215 (292) | 6 | - |
E-CLASS T-Model (S211) | E 230 T (211.252) | Petrol Engine | Estate | 2496 | 2007.05-2009.07 | 150 (204) | 6 | - |
E-CLASS T-Model (S211) | E 280 T (211.254) | Petrol Engine | Estate | 2996 | 2005.03-2009.07 | 170 (231) | 6 | - |
E-CLASS T-Model (S211) | E 280 T 4-matic (211.292) | Petrol Engine | Estate | 2996 | 2005.03-2009.07 | 170 (231) | 6 | - |
E-CLASS T-Model (S211) | E 280 T CDI (211.220) | Diesel | Estate | 2987 | 2005.03-2009.07 | 140 (190) | 6 | - |
E-CLASS T-Model (S211) | E 280 T CDI 4-matic (211.284) | Diesel | Estate | 2987 | 2005.03-2009.07 | 140 (190) | 6 | - |
E-CLASS T-Model (S211) | E 320 T CDI (211.222) | Diesel | Estate | 2987 | 2005.03-2009.07 | 165 (224) | 6 | - |
E-CLASS T-Model (S211) | E 320 T CDI (211.222) | Diesel | Estate | 2987 | 2007.11-2009.07 | 155 (211) | 6 | - |
E-CLASS T-Model (S211) | E 320 T CDI 4-matic (211.289) | Diesel | Estate | 2987 | 2005.03-2009.07 | 165 (224) | 6 | - |
E-CLASS T-Model (S211) | E 350 T (211.256) | Petrol Engine | Estate | 3498 | 2005.03-2009.07 | 200 (272) | 6 | - |
E-CLASS T-Model (S211) | E 350 T 4-matic (211.287) | Petrol Engine | Estate | 3498 | 2005.03-2009.07 | 200 (272) | 6 | - |
E-CLASS T-Model (S211) | E 500 T (211.272) | Petrol Engine | Estate | 5461 | 2006.04-2009.07 | 285 (388) | 8 | - |
E-CLASS T-Model (S211) | E 500 T 4-matic (211.290) | Petrol Engine | Estate | 5461 | 2006.04-2009.07 | 285 (388) | 8 | - |
E-CLASS T-Model (S211) | E 63 AMG (211.277) | Petrol Engine | Estate | 6208 | 2006.03-2009.07 | 378 (514) | 8 | - |
E-CLASS T-Model (S212) | E 200 CGI (212.248) | Petrol Engine | Estate | 1796 | 2009.11-. | 135 (184) | 4 | - |
E-CLASS T-Model (S212) | E 250 CGI (212.247) | Petrol Engine | Estate | 1796 | 2009.11-. | 150 (204) | 4 | - |
E-CLASS T-Model (S212) | E 300 (212.254) | Petrol Engine | Estate | 2996 | 2009.11-. | 170 (231) | 6 | - |
E-CLASS T-Model (S212) | E 300 CDI (212.220) | Diesel | Estate | 2987 | 2009.12-2010.12 | 150 (204) | 6 | - |
E-CLASS T-Model (S212) | E 300 CDI / BlueTEC (212.227, 212.221) | Diesel | Estate | 2987 | 2009.11-. | 170 (231) | 6 | - |
E-CLASS T-Model (S212) | E 350 (212.256) | Petrol Engine | Estate | 3498 | 2009.08-. | 200 (272) | 6 | - |
E-CLASS T-Model (S212) | E 350 4-matic (212.287) | Petrol Engine | Estate | 3498 | 2009.11-. | 200 (272) | 6 | - |
E-CLASS T-Model (S212) | E 350 BlueTEC | Diesel | Estate | 2987 | 2012.11-. | 185 (252) | 6 | - |
E-CLASS T-Model (S212) | E 350 BlueTEC (212.224) | Diesel | Estate | 2987 | 2009.11-. | 155 (211) | 6 | - |
E-CLASS T-Model (S212) | E 350 BlueTEC (212.226) | Diesel | Estate | 2987 | 2014.07-. | 190 (258) | 6 | - |
E-CLASS T-Model (S212) | E 350 BlueTEC 4-matic | Diesel | Estate | 2987 | 2012.11-. | 185 (252) | 6 | - |
E-CLASS T-Model (S212) | E 350 BlueTEC 4-matic (212.294) | Diesel | Estate | 2987 | 2014.07-. | 190 (258) | 6 | - |
E-CLASS T-Model (S212) | E 350 CDI (212.223) | Diesel | Estate | 2987 | 2011.07-. | 195 (265) | 6 | - |
E-CLASS T-Model (S212) | E 350 CDI (212.225) | Diesel | Estate | 2987 | 2009.11-. | 170 (231) | 6 | - |
E-CLASS T-Model (S212) | E 350 CDI 4-matic (212.289) | Diesel | Estate | 2987 | 2009.11-. | 170 (231) | 6 | - |
E-CLASS T-Model (S212) | E 350 CDI 4-matic (212.293) | Diesel | Estate | 2987 | 2011.07-. | 195 (265) | 6 | - |
E-CLASS T-Model (S212) | E 350 CGI (212.257) | Petrol Engine | Estate | 3498 | 2009.11-. | 215 (292) | 6 | - |
E-CLASS T-Model (S212) | E 500 (212.272) | Petrol Engine | Estate | 5461 | 2009.11-. | 285 (388) | 8 | - |
E-CLASS T-Model (S212) | E 63 AMG (212.277) | Petrol Engine | Estate | 6208 | 2009.08-. | 386 (525) | 8 | - |
G-CLASS (W461) | G 280 CDI (461.304, 461.346, 461.370, 461.334, 461.339,... | Diesel | Closed Off-Road Vehicle | 2987 | 2009.04-. | 135 (184) | 6 | - |
G-CLASS (W461) | G 300 CDI | Diesel | Closed Off-Road Vehicle | 2987 | 2010.04-. | 135 (184) | 6 | - |
G-CLASS (W463) | G 320 CDI (463.340, 463.341, 463.343) | Diesel | Closed Off-Road Vehicle | 2987 | 2006.09-. | 165 (224) | 6 | - |
G-CLASS (W463) | G 350 CDI | Diesel | Closed Off-Road Vehicle | 2987 | 2011.07-. | 155 (211) | 6 | - |
G-CLASS (W463) | G 350 CDI (463.306) | Diesel | Closed Off-Road Vehicle | 2987 | 2009.06-2011.12 | 165 (224) | 6 | - |
G-CLASS (W463) | G 500 (463.222, 463.236, 463.237, 463.242) | Petrol Engine | Closed Off-Road Vehicle | 5461 | 2008.05-. | 285 (388) | 8 | - |
G-CLASS Cabrio (W463) | G 320 CDI (463.303) | Diesel | Open Off-Road Vehicle | 2987 | 2006.09-. | 165 (224) | 6 | - |
G-CLASS Cabrio (W463) | G 350 CDI | Diesel | Open Off-Road Vehicle | 2987 | 2011.07-. | 155 (211) | 6 | - |
G-CLASS Cabrio (W463) | G 350 CDI (463.306) | Diesel | Open Off-Road Vehicle | 2987 | 2009.06-2011.12 | 165 (224) | 6 | - |
G-CLASS Cabrio (W463) | G 500 (463.202) | Petrol Engine | Open Off-Road Vehicle | 5461 | 2009.12-. | 285 (388) | 8 | - |
GL-CLASS (X164) | GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) | Diesel | Closed Off-Road Vehicle | 2987 | 2009.12-2012.08 | 155 (211) | 6 | - |
GL-CLASS (X164) | GL 320 CDI 4-matic (164.822) | Diesel | Closed Off-Road Vehicle | 2987 | 2006.09-2009.05 | 165 (224) | 6 | - |
GL-CLASS (X164) | GL 350 CDI 4-matic (164.822) | Diesel | Closed Off-Road Vehicle | 2987 | 2009.05-2012.08 | 165 (224) | 6 | - |
GL-CLASS (X164) | GL 350 CDI 4-matic (164.823) | Diesel | Closed Off-Road Vehicle | 2987 | 2010.10-2012.08 | 195 (265) | 6 | - |
