Lyspære,hovedlyskaster

Artikkelnr.: 072601 012803

TRUCKTEC delenummer: 88.58.103 Sokkelversjon: P43t Spenning [V]: 12 Nominell ytelse [W]: 60/55 Lampetype: H4

PrisNOK49,00 inkl. mva.
  • Produktinfo
  • Produktanmeldelser (0)

<td

modelproduct linefuelbodycubic capacityyearpowertonnage / cylindersaxle
100 Box (631) 2.0 D Diesel Box 1988 1988.04-1993.08 44 (60) 4 -
100 Box (631) 2.0 D Diesel Box 1988 1993.09-1996.04 45 (61) 4 -
100 Box (631) D (631.332, 631.342) Diesel Box 2399 1990.12-1996.02 55 (75) 4 -
100 Box (631) D (631.332, 631.342) Diesel Box 2399 1988.02-1992.05 53 (72) 4 -
100 Bus (631) 2.0 D Diesel Bus 1988 1988.04-1993.08 44 (60) 4 -
100 Bus (631) 2.0 D Diesel Bus 1988 1993.09-1996.04 45 (61) 4 -
100 Bus (631) D Diesel Bus 2399 1990.12-1994.12 41 (56) 4 -
100 Bus (631) D (631.333, 631.343, 631.334, 631.344) Diesel Bus 2399 1990.12-1996.02 55 (75) 4 -
100 Bus (631) D (631.333, 631.343, 631.334, 631.344) Diesel Bus 2399 1988.02-1992.05 53 (72) 4 -
100 Platform/Chassis (631) D (631.340) Diesel Platform/Chassis 2399 1990.12-1996.02 55 (75) 4 -
100 Platform/Chassis (631) D (631.340) Diesel Platform/Chassis 2399 1988.02-1992.05 53 (72) 4 -
190 (W201) 2.0 (201.022) Petrol Engine Saloon 1996 1982.10-1984.10 66 (90) 4 -
190 (W201) 2.0 (201.023) Petrol Engine Saloon 1996 1986.01-1990.05 75 (102) 4 -
190 (W201) 2.0 (201.023) Petrol Engine Saloon 1996 1983.08-1990.05 77 (105) 4 -
190 (W201) 2.3 Petrol Engine Saloon 2299 1987.09-1988.09 97 (132) 4 -
190 (W201) 2.3 E Petrol Engine Saloon 2299 1982.10-1988.09 100 (136) 4 -
190 (W201) 2.6 Petrol Engine Saloon 2599 1982.10-1988.09 118 (160) 6 -
190 (W201) D 2.0 (201.122) Diesel Saloon 1997 1983.08-1989.08 53 (72) 4 -
190 (W201) D 2.0 (201.122) Diesel Saloon 1997 1989.08-1993.08 55 (75) 4 -
190 (W201) D 2.5 (201.126) Diesel Saloon 2497 1989.08-1993.08 69 (94) 5 -
190 (W201) D 2.5 (201.126) Diesel Saloon 2497 1985.04-1993.08 66 (90) 5 -
190 (W201) E 1.8 (201.018) Petrol Engine Saloon 1797 1990.04-1993.08 80 (109) 4 -
190 (W201) E 2.0 Petrol Engine Saloon 1996 1982.10-1993.06 93 (126) 4 -
190 (W201) E 2.0 Petrol Engine Saloon 1996 1985.01-1993.08 87 (118) 4 -
190 (W201) E 2.0 (201.024) Petrol Engine Saloon 1996 1985.02-1986.12 83 (113) 4 -
190 (W201) E 2.0 (201.024) Petrol Engine Saloon 1996 1985.02-1986.12 85 (116) 4 -
190 (W201) E 2.0 (201.024) Petrol Engine Saloon 1996 1982.10-1993.06 90 (122) 4 -
190 (W201) E 2.3 Petrol Engine Saloon 2298 1986.09-1991.08 97 (132) 4 -
190 (W201) E 2.3 (201.028) Petrol Engine Saloon 2298 1986.10-1993.08 100 (136) 4 -
190 (W201) E 2.3-16 Petrol Engine Saloon 2298 1985.09-1987.12 125 (170) 4 -
190 (W201) E 2.3-16 Petrol Engine Saloon 2298 1985.09-1988.08 130 (177) 4 -
190 (W201) E 2.3-16 (201.034) Petrol Engine Saloon 2298 1984.04-1987.01 136 (185) 4 -
190 (W201) E 2.5-16 Petrol Engine Saloon 2498 1988.09-1993.08 150 (204) 4 -
190 (W201) E 2.5-16 Petrol Engine Saloon 2498 1989.03-1993.08 143 (194) 4 -
190 (W201) E 2.6 Petrol Engine Saloon 2597 1986.09-1989.12 122 (166) 6 -
190 (W201) E 2.6 (201.029) Petrol Engine Saloon 2597 1986.09-1993.08 118 (160) 6 -
190 (W201) E Evolution II 2.5 Petrol Engine Saloon 2498 1990.05-1993.08 173 (235) 4 -
190 (W201) Turbo-D 2.5 (201.128) Diesel Saloon 2497 1988.02-1993.08 93 (126) 5 -
190 (W201) Turbo-D 2.5 (201.128) Diesel Saloon 2497 1988.02-1993.08 90 (122) 5 -
C-CLASS (W202) C 180 (202.018) Petrol Engine Saloon 1799 1993.03-2000.05 90 (122) 4 -
C-CLASS (W202) C 200 (202.020) Petrol Engine Saloon 1998 1994.01-2000.05 100 (136) 4 -
C-CLASS (W202) C 200 D (202.120) Diesel Saloon 1997 1993.03-2000.05 55 (75) 4 -
C-CLASS (W202) C 200 Kompressor (202.025) Petrol Engine Saloon 1998 1995.10-2000.05 132 (180) 4 -
C-CLASS (W202) C 220 (202.022) Petrol Engine Saloon 2199 1993.03-2000.05 110 (150) 4 -
C-CLASS (W202) C 220 D (202.021) Diesel Saloon 2155 1996.07-2000.05 55 (75) 4 -
C-CLASS (W202) C 220 D (202.121) Diesel Saloon 2155 1993.08-2000.05 70 (95) 4 -
C-CLASS (W202) C 230 (202.023) Petrol Engine Saloon 2295 1996.06-1997.06 110 (150) 4 -
C-CLASS (W202) C 230 Kompressor (202.024) Petrol Engine Saloon 2295 1995.10-2000.05 142 (193) 4 -
C-CLASS (W202) C 250 D (202.125) Diesel Saloon 2497 1993.05-2000.05 83 (113) 5 -
C-CLASS (W202) C 250 Turbo-D (202.128) Diesel Saloon 2497 1995.10-2000.05 110 (150) 5 -
C-CLASS (W202) C 280 (202.028) Petrol Engine Saloon 2799 1993.05-2000.05 142 (193) 6 -
CABRIOLET (A124) 300 CE-24 (124.061) Petrol Engine Convertible 2960 1992.04-1993.06 162 (220) 6 -
CABRIOLET (A124) 300 CE-24 (124.061) Petrol Engine Convertible 2960 1992.04-1993.06 170 (231) 6 -
CITAN Box (415) 108 CDI (415.601, 415.603) Diesel Box 1461 2012.11-. 55 (75) 4 -
CITAN Box (415) 109 CDI (415.601, 415.603, 415.605) Diesel Box 1461 2012.11-. 66 (90) 4 -
CITAN Box (415) 111 CDI (415.603, 415.605) Diesel Box 1461 2013.06-. 81 (110) 4 -
CITAN Box (415) 112 (415.603) Petrol Engine Box 1197 2013.06-. 84 (114) 4 -
CITAN Combi (415) 108 CDI (415.703) Diesel Estate 1461 2012.11-. 55 (75) 4 -
CITAN Combi (415) 109 CDI (415.703) Diesel Estate 1461 2012.11-. 66 (90) 4 -
CITAN Combi (415) 111 CDI (415.703, 415.705) Diesel Estate 1461 2013.06-. 81 (110) 4 -
CITAN Combi (415) 112 (415.703) Petrol Engine Estate 1197 2013.06-. 84 (114) 4 -
CITAN Mixto (415) 109 CDI Diesel Box Body / Estate 1461 2012.11-. 66 (90) 4 -
CITAN Mixto (415) 111 CDI (415.601, 415.603, 415.605) Diesel Box Body / Estate 1461 2013.06-. 81 (110) 4 -
COUPE (C123) 230 C (123.043) Petrol Engine Coupe 2307 1977.05-1980.04 80 (109) 4 -
COUPE (C123) 230 CE (123.243) Petrol Engine Coupe 2299 1980.04-1985.12 100 (136) 4 -
COUPE (C123) 280 C (123.050) Petrol Engine Coupe 2746 1977.03-1980.03 115 (156) 6 -
COUPE (C123) 280 CE Petrol Engine Coupe 2746 1977.09-1979.08 130 (177) 6 -
COUPE (C123) 280 CE Petrol Engine Coupe 2746 1977.03-1985.11 136 (185) 6 -
COUPE (C123) 300 C Turbo-D (123.153) Diesel Coupe 2998 1981.09-1985.07 92 (125) 5 -
COUPE (C124) 220 CE (124.042) Petrol Engine Coupe 2199 1992.10-1993.05 110 (150) 4 -
COUPE (C124) 230 CE (124.043) Petrol Engine Coupe 2298 1987.03-1992.12 100 (136) 4 -
COUPE (C124) 230 CE (124.043) Petrol Engine Coupe 2298 1987.03-1992.12 97 (132) 4 -
COUPE (C124) 230 CE Cat (124.043) Petrol Engine Coupe 2298 1989.06-1992.12 97 (132) 4 -
COUPE (C124) 300 CE Petrol Engine Coupe 2960 1987.03-1989.12 138 (188) 6 -
COUPE (C124) 300 CE (124.050) Petrol Engine Coupe 2960 1987.03-1993.05 132 (180) 6 -
COUPE (C124) 300 CE-24 (124.051) Petrol Engine Coupe 2960 1989.09-1992.12 170 (231) 6 -
COUPE (C124) 300 CE-24 (124.051) Petrol Engine Coupe 2960 1989.09-1992.12 162 (220) 6 -
COUPE (C124) 320 CE (124.052) Petrol Engine Coupe 3199 1992.10-1993.05 162 (220) 6 -
E-CLASS (W124) E 200 (124.019) Petrol Engine Saloon 1998 1993.06-1995.06 100 (136) 4 -
E-CLASS (W124) E 200 D (124.120) Diesel Saloon 1997 1993.06-1995.06 55 (75) 4 -
E-CLASS (W124) E 220 (124.022) Petrol Engine Saloon 2199 1993.06-1995.06 110 (150) 4 -
E-CLASS (W124) E 250 D (124.126, 124.129) Diesel Saloon 2497 1993.07-1995.06 83 (113) 5 -
E-CLASS (W124) E 250 Turbo-D (124.128) Diesel Saloon 2497 1993.06-1995.06 93 (126) 5 -
E-CLASS (W124) E 280 (124.028) Petrol Engine Saloon 2799 1993.06-1995.06 145 (197) 6 -
E-CLASS (W124) E 280 (124.029) Petrol Engine Saloon 2799 1993.06-1995.06 142 (193) 6 -
E-CLASS (W124) E 300 4-matic (124.230) Petrol Engine Saloon 2960 1993.06-1995.06 132 (180) 6 -
E-CLASS (W124) E 300 D (124.131) Diesel Saloon 2996 1993.07-1995.06 100 (136) 6 -
E-CLASS (W124) E 300 Turbo-D (124.133) Diesel Saloon 2996 1993.06-1995.06 108 (147) 6 -
E-CLASS (W124) E 300 Turbo-D 4-matic (124.333) Diesel Saloon 2996 1993.06-1995.06 108 (147) 6 -
E-CLASS (W124) E 320 (124.032) Petrol Engine Saloon 3199 1993.06-1995.06 162 (220) 6 -
E-CLASS (W124) E 36 AMG Petrol Engine Saloon 3606 1994.07-1995.01 200 (272) 6 -
E-CLASS (W124) E 420 (124.034) Petrol Engine Saloon 4196 1993.06-1995.06 205 (279) 8 -
E-CLASS (W124) E 500 (124.036) Petrol Engine Saloon 4973 1993.06-1995.06 235 (320) 8 -
E-CLASS (W124) E 60 AMG (124.036) Petrol Engine Saloon 5956 1994.05-1995.06 280 (381) 8 -
E-CLASS Convertible (A124) E 200 (124.060) Petrol Engine Convertible 1998 1993.06-1998.03 100 (136) 4 -
E-CLASS Convertible (A124) E 220 (124.062) Petrol Engine Convertible 2199 1993.06-1998.03 110 (150) 4 -
E-CLASS Convertible (A124) E 320 (124.066) Petrol Engine Convertible 3199 1993.06-1998.03 162 (220) 6 -
E-CLASS Convertible (A124) E 36 AMG (124.066) Petrol Engine Convertible 3606 1994.05-1998.03 200 (272) 6 -
E-CLASS Coupe (C124) E 200 (124.040) Petrol Engine Coupe 1998 1993.06-1997.06 100 (136) 4 -
E-CLASS Coupe (C124) E 220 (124.042) Petrol Engine Coupe 2199 1993.06-1997.06 110 (150) 4 -
E-CLASS Coupe (C124) E 320 (124.052) Petrol Engine Coupe 3199 1993.06-1997.06 162 (220) 6 -
E-CLASS Coupe (C124) E 36 AMG (124.052) Petrol Engine Coupe 3606 1994.05-1997.06 200 (272) 6 -
E-CLASS T-Model (S124) E 200 T (124.079) Petrol Engine Estate 1998 1993.06-1996.06 100 (136) 4 -
E-CLASS T-Model (S124) E 220 T (124.082) Petrol Engine Estate 2199 1993.06-1996.06 110 (150) 4 -
E-CLASS T-Model (S124) E 250 TD (124.186) Diesel Estate 2497 1993.06-1996.06 83 (113) 5 -
E-CLASS T-Model (S124) E 250 Turbo D Diesel Estate 2497 1993.06-1996.06 93 (126) 5 -
E-CLASS T-Model (S124) E 280 T (124.088) Petrol Engine Estate 2799 1993.06-1996.06 142 (193) 6 -
E-CLASS T-Model (S124) E 280 T (124.088) Petrol Engine Estate 2799 1993.06-1996.06 145 (197) 6 -
E-CLASS T-Model (S124) E 300 T 4-matic (124.290) Petrol Engine Estate 2960 1993.06-1996.06 132 (180) 6 -
E-CLASS T-Model (S124) E 300 T Turbo-D (124.193) Diesel Estate 2996 1993.06-1996.06 108 (147) 6 -
E-CLASS T-Model (S124) E 300 T Turbo-D 4-matic (124.393) Diesel Estate 2996 1993.06-1996.06 108 (147) 6 -
E-CLASS T-Model (S124) E 300 TD (124.191) Diesel Estate 2996 1993.06-1996.06 100 (136) 6 -
E-CLASS T-Model (S124) E 320 T (124.092) Petrol Engine Estate 3199 1993.06-1996.06 162 (220) 6 -
E-CLASS T-Model (S124) E 36 T AMG (124.092) Petrol Engine Estate 3606 1994.05-1996.06 200 (272) 6 -
G-CLASS (W460) 230 G (460,2) Petrol Engine Closed Off-Road Vehicle 2277 1980.02-1987.07 75 (102) 4 -
G-CLASS (W460) 230 G (460,2) Petrol Engine Closed Off-Road Vehicle 2307 1979.03-1993.07 66 (90) 4 -
G-CLASS (W460) 230 GE (460,2) Petrol Engine Closed Off-Road Vehicle 2299 1982.04-1992.08 92 (125) 4 -
G-CLASS (W460) 230 GE (460,2) Petrol Engine Closed Off-Road Vehicle 2298 1987.05-1992.08 90 (122) 4 -
G-CLASS (W460) 240 GD (460,3) Diesel Closed Off-Road Vehicle 2399 1979.03-1987.08 53 (72) 4 -
G-CLASS (W460) 250 GD (460,3) Diesel Closed Off-Road Vehicle 2497 1987.10-1992.12 62 (84) 5 -
G-CLASS (W460) 250 GD (460,3) Diesel Closed Off-Road Vehicle 2497 1988.12-1992.08 68 (92) 5 -
G-CLASS (W460) 280 GE (460,2) Petrol Engine Closed Off-Road Vehicle 2746 1979.11-1989.08 115 (156) 6 -
G-CLASS (W460) 280 GE (460,2) Petrol Engine Closed Off-Road Vehicle 2746 1984.08-1989.08 110 (150) 6 -
G-CLASS (W460) 300 GD (460,3) Diesel Closed Off-Road Vehicle 2998 1979.12-1991.12 65 (88) 5 -
G-CLASS (W461) 230 GE (461) Petrol Engine Closed Off-Road Vehicle 2298 1993.06-2000.07 92 (125) 4 -
G-CLASS (W461) 230 GE (461.238, 461.239) Petrol Engine Closed Off-Road Vehicle 2298 1989.09-1996.07 90 (122) 4 -
G-CLASS (W461) 250 GD (461) Diesel Closed Off-Road Vehicle 2497 1990.02-1993.05 68 (92) 5 -
G-CLASS (W461) 290 GD/G 290 D (461.337, 461.338) Diesel Closed Off-Road Vehicle 2874 1993.06-2000.07 70 (95) 5 -
G-CLASS (W461) G 270 CDI Diesel Closed Off-Road Vehicle 2685 2003.01-. 115 (156) 5 -
G-CLASS (W461) G 280 CDI (461.304, 461.346, 461.370, 461.334, 461.339,... Diesel Closed Off-Road Vehicle 2987 2009.04-. 135 (184) 6 -
G-CLASS (W461) G 290 TD (461.335, 461.336) Diesel Closed Off-Road Vehicle 2874 1997.07-. 88 (120) 5 -
G-CLASS (W461) G 300 CDI Diesel Closed Off-Road Vehicle 2987 2010.04-. 135 (184) 6 -
G-CLASS (W463) 200 GE (463.220) Petrol Engine Closed Off-Road Vehicle 1996 1990.01-1993.07 85 (116) 4 -
G-CLASS (W463) 230 GE (463.224, 463.225) Petrol Engine Closed Off-Road Vehicle 2298 1990.06-1993.06 93 (126) 4 -
G-CLASS (W463) 250 GD (463.324, 463.325) Diesel Closed Off-Road Vehicle 2497 1990.06-1992.10 69 (94) 5 -
G-CLASS (W463) 300 GD / G 300 (463.327, 463.328) Diesel Closed Off-Road Vehicle 2996 1989.09-1993.06 83 (113) 6 -
G-CLASS (W463) 300 GE (463.227, 463.228) Petrol Engine Closed Off-Road Vehicle 2960 1990.06-1997.08 128 (174) 6 -
G-CLASS (W463) 300 GE (463.227, 463.228) Petrol Engine Closed Off-Road Vehicle 2960 1989.09-1993.08 125 (170) 6 -
G-CLASS (W463) 350 Turbo GD (463.320, 463.321) Diesel Closed Off-Road Vehicle 3449 1991.09-1996.08 100 (136) 6 -
G-CLASS (W463) 500 GE (463.228) Petrol Engine Closed Off-Road Vehicle 4973 1993.09-1994.12 177 (241) 8 -
G-CLASS (W463) G 270 CDI (463.322, 463.323) Diesel Closed Off-Road Vehicle 2685 2001.10-. 115 (156) 5 -
G-CLASS (W463) G 300 TD (463.330, 463.331) Diesel Closed Off-Road Vehicle 2996 1996.08-2000.07 130 (177) 6 -
G-CLASS (W463) G 320 (463.230, 463.231) Petrol Engine Closed Off-Road Vehicle 3199 1994.09-1997.12 155 (211) 6 -
G-CLASS (W463) G 320 (463.232, 463.233, 463.244, 463.245) Petrol Engine Closed Off-Road Vehicle 3199 1997.07-. 158 (215) 6 -
G-CLASS (W463) G 36 AMG (463.230) Petrol Engine Closed Off-Road Vehicle 3606 1995.01-1998.07 200 (272) 6 -
G-CLASS (W463) G 400 CDI (463.332, 463.333) Diesel Closed Off-Road Vehicle 3996 2000.12-. 184 (250) 8 -
G-CLASS (W463) G 500 (463.247, 463.248, 463.249, 463.240, 463.241) Petrol Engine Closed Off-Road Vehicle 4966 1998.04-. 218 (296) 8 -
G-CLASS (W463) G 55 AMG (463.243, 463.246) Petrol Engine Closed Off-Road Vehicle 5439 1999.04-. 260 (354) 8 -
G-CLASS (W463) G 55 AMG (463.270, 463.271) Petrol Engine Closed Off-Road Vehicle 5439 2008.08-. 373 (507) 8 -
G-CLASS (W463) G 55 AMG (463.270, 463.271) Petrol Engine Closed Off-Road Vehicle 5439 2006.08-. 368 (500) 8 -
G-CLASS (W463) G 55 AMG (463.270, 463.271) Petrol Engine Closed Off-Road Vehicle 5439 2004.06-. 350 (476) 8 -
G-CLASS Cabrio (W463) 200 GE (463.200) Petrol Engine Open Off-Road Vehicle 1996 1990.01-1993.07 85 (116) 4 -
G-CLASS Cabrio (W463) 200 GE (463.200) Petrol Engine Open Off-Road Vehicle 1996 1990.01-1993.07 80 (109) 4 -
G-CLASS Cabrio (W463) 230 GE (463.204) Petrol Engine Open Off-Road Vehicle 2298 1990.06-1993.02 93 (126) 4 -
G-CLASS Cabrio (W463) 300 GD / G 300 (463.307) Diesel Open Off-Road Vehicle 2996 1990.12-1997.09 83 (113) 6 -
G-CLASS Cabrio (W463) 300 GE (463.207) Petrol Engine Open Off-Road Vehicle 2960 1989.09-1997.09 125 (170) 6 -
G-CLASS Cabrio (W463) 320 GE (463.208) Petrol Engine Open Off-Road Vehicle 3199 1994.09-1997.11 155 (211) 6 -
G-CLASS Cabrio (W463) 350 G Turbo-D (463.300) Diesel Open Off-Road Vehicle 3449 1991.09-1997.09 100 (136) 6 -
G-CLASS Cabrio (W463) G 300 TD (463.308) Diesel Open Off-Road Vehicle 2996 1996.09-2000.07 130 (177) 6 -
G-CLASS Cabrio (W463) G 320 (463.209) Petrol Engine Open Off-Road Vehicle 3199 1997.11-. 158 (215) 6 -
G-CLASS Cabrio (W463) G 400 CDI (463.309) Diesel Open Off-Road Vehicle 3996 2000.12-. 184 (250) 8 -
G-CLASS Cabrio (W463) G 500 (463) Petrol Engine Open Off-Road Vehicle 4966 1998.04-. 218 (296) 8 -
HENSCHEL 2-t 206 D 2.2 Diesel Bus 2200 1973.02-1977.12 44 (60) 4 -
HENSCHEL 2-t 207 1.8 Petrol Engine Bus 1767 1973.02-1977.12 51 (69) 4 -
KOMBI T-Model (S123) 200 T Petrol Engine Estate 1997 1980.11-1985.11 80 (109) 4 -
KOMBI T-Model (S123) 200 T (123.280) Petrol Engine Estate 1997 1980.11-1985.11 74 (101) 4 -
KOMBI T-Model (S123) 230 T (123.083) Petrol Engine Estate 2307 1977.09-1980.03 80 (109) 4 -
KOMBI T-Model (S123) 230 TE (123.283) Petrol Engine Estate 2299 1980.04-1985.11 100 (136) 4 -
KOMBI T-Model (S123) 240 T D Diesel Estate 2399 1977.09-1979.02 48 (65) 4 -
KOMBI T-Model (S123) 240 T D (123.183) Diesel Estate 2399 1979.03-1985.12 53 (72) 4 -
KOMBI T-Model (S123) 250 T (123.086) Petrol Engine Estate 2525 1978.05-1982.08 103 (140) 6 -
KOMBI T-Model (S123) 250 T (123.086) Petrol Engine Estate 2525 1978.05-1979.10 95 (129) 6 -
KOMBI T-Model (S123) 280 TE (123.093) Petrol Engine Estate 2746 1977.09-1985.11 136 (185) 6 -
KOMBI T-Model (S123) 300 T D (123.190) Diesel Estate 2998 1977.09-1985.10 59 (80) 5 -
KOMBI T-Model (S123) 300 T D (123.190) Diesel Estate 2998 1979.03-1985.11 65 (88) 5 -
KOMBI T-Model (S123) 300 T Turbo-D (123.193) Diesel Estate 2998 1980.10-1985.11 92 (125) 5 -
KOMBI T-Model (S124) 200 T (124.080) Petrol Engine Estate 1996 1986.01-1990.05 77 (105) 4 -
KOMBI T-Model (S124) 200 T (124.080) Petrol Engine Estate 1996 1985.09-1989.08 80 (109) 4 -
KOMBI T-Model (S124) 200 T D (124.180) Diesel Estate 1997 1985.09-1991.08 53 (72) 4 -
KOMBI T-Model (S124) 200 T D (124.180) Diesel Estate 1997 1988.09-1991.08 55 (75) 4 -
KOMBI T-Model (S124) 200 TE Petrol Engine Estate 1996 1988.09-1989.12 90 (122) 4 -
KOMBI T-Model (S124) 200 TE (124.079) Petrol Engine Estate 1998 1986.05-1993.06 100 (136) 4 -
KOMBI T-Model (S124) 200 TE (124.081) Petrol Engine Estate 1996 1988.09-1992.08 87 (118) 4 -
KOMBI T-Model (S124) 220 TE (124.082) Petrol Engine Estate 2199 1992.10-1993.05 110 (150) 4 -
KOMBI T-Model (S124) 230 TE (124.083) Petrol Engine Estate 2298 1985.09-1992.08 97 (132) 4 -
KOMBI T-Model (S124) 230 TE (124.083) Petrol Engine Estate 2298 1985.09-1992.08 100 (136) 4 -
KOMBI T-Model (S124) 230 TE Cat (124.083) Petrol Engine Estate 2298 1989.06-1992.08 97 (132) 4 -
KOMBI T-Model (S124) 250 T D (124.185) Diesel Estate 2497 1989.01-1993.06 69 (94) 5 -
KOMBI T-Model (S124) 250 T D (124.185) Diesel Estate 2497 1985.09-1993.06 66 (90) 5 -
KOMBI T-Model (S124) 250 TD Turbo (124.188) Diesel Estate 2497 1988.03-1993.07 93 (126) 5 -
KOMBI T-Model (S124) 260 TE FGST. Petrol Engine Estate 2597 1989.09-1992.08 118 (160) 6 -
KOMBI T-Model (S124) 260 TE FGST. Petrol Engine Estate 2597 1985.09-1989.12 122 (166) 6 -
KOMBI T-Model (S124) 280 TE (124.088) Petrol Engine Estate 2799 1992.10-1993.06 145 (197) 6 -
KOMBI T-Model (S124) 300 T D (124.190) Diesel Estate 2996 1989.01-1993.06 83 (113) 6 -
KOMBI T-Model (S124) 300 T D (124.190) Diesel Estate 2996 1986.09-1993.06 80 (109) 6 -
KOMBI T-Model (S124) 300 T D (124.190) Diesel Estate 2996 1989.01-1993.06 81 (110) 6 -
KOMBI T-Model (S124) 300 T Turbo-D Diesel Estate 2996 1986.09-1989.01 105 (143) 6 -
KOMBI T-Model (S124) 300 T Turbo-D (124.193) Diesel Estate 2996 1989.01-1993.06 108 (147) 6 -
KOMBI T-Model (S124) 300 T Turbo-D 4-matic (124.393) Diesel Estate 2996 1986.09-1989.01 105 (143) 6 -
KOMBI T-Model (S124) 300 T Turbo-D 4-matic (124.393) Diesel Estate 2996 1989.01-1993.06 108 (147) 6 -
KOMBI T-Model (S124) 300 TE (124.090) Petrol Engine Estate 2960 1986.01-1992.08 132 (180) 6 -
KOMBI T-Model (S124) 300 TE (124.090) Petrol Engine Estate 2960 1986.01-1989.12 138 (188) 6 -
KOMBI T-Model (S124) 300 TE 4-matic (124.290) Petrol Engine Estate 2960 1986.09-1989.12 138 (188) 6 -
KOMBI T-Model (S124) 300 TE 4-matic (124.290) Petrol Engine Estate 2960 1986.09-1993.06 132 (180) 6 -
KOMBI T-Model (S124) 300 TE-24 (124.091) Petrol Engine Estate 2960 1989.09-1992.08 170 (231) 6 -
KOMBI T-Model (S124) 300 TE-24 (124.091) Petrol Engine Estate 2960 1989.09-1992.08 162 (220) 6 -
KOMBI T-Model (S124) 320 TE (124.092) Petrol Engine Estate 3199 1992.10-1993.06 162 (220) 6 -
S-CLASS (W116) 280 S (116.020) Petrol Engine Saloon 2746 1972.08-1980.07 118 (160) 6 -
S-CLASS (W116) 280 S (116.020) Petrol Engine Saloon 2746 1972.08-1980.07 115 (156) 6 -
S-CLASS (W116) 280 SE,SEL (116.024) Petrol Engine Saloon 2746 1972.08-1980.07 130 (177) 6 -
S-CLASS (W116) 280 SE,SEL (116.024) Petrol Engine Saloon 2746 1972.08-1980.07 136 (185) 6 -
S-CLASS (W116) 350 SE,SEL (116.028, 116.029) Petrol Engine Saloon 3499 1972.08-1976.02 147 (200) 8 -
S-CLASS (W116) 350 SE,SEL (116.028, 116.029) Petrol Engine Saloon 3499 1976.03-1980.03 151 (205) 8 -
S-CLASS (W116) 350 SE,SEL (116.028, 116.029) Petrol Engine Saloon 3499 1976.03-1980.03 143 (194) 8 -
S-CLASS (W116) 450 SE Petrol Engine Saloon 4520 1972.08-1976.12 143 (194) 8 -
S-CLASS (W116) 450 SE,SEL (116.032) Petrol Engine Saloon 4520 1973.01-1980.04 165 (224) 8 -
S-CLASS (W116) 450 SE,SEL (116.033) Petrol Engine Saloon 4520 1975.12-1980.04 160 (218) 8 -
S-CLASS (W116) 450 SEL 6.9 (116.036) Petrol Engine Saloon 6834 1975.07-1980.03 210 (286) 8 -
S-CLASS (W126) 260 SE (126.020) Petrol Engine Saloon 2597 1985.09-1991.06 118 (160) 6 -
S-CLASS (W126) 260 SE (126.020) Petrol Engine Saloon 2597 1985.09-1991.06 122 (166) 6 -
S-CLASS (W126) 280 S (126.021) Petrol Engine Saloon 2746 1979.12-1985.07 115 (156) 6 -
S-CLASS (W126) 280 SE, SEL (126.022, 126.023) Petrol Engine Saloon 2746 1979.10-1985.07 136 (185) 6 -
S-CLASS (W126) 3.8 Petrol Engine Saloon 3818 1980.08-1984.08 160 (218) 8 -
S-CLASS (W126) 300 SE, SEL (126.024, 126.025) Petrol Engine Saloon 2960 1986.01-1991.06 132 (180) 6 -
S-CLASS (W126) 300 SE, SEL (126.024, 126.025) Petrol Engine Saloon 2960 1985.09-1989.12 138 (188) 6 -
S-CLASS (W126) 380 SE, SEL (126.032) Petrol Engine Saloon 3818 1980.09-1981.10 160 (218) 8 -
S-CLASS (W126) 380 SE, SEL (126.032) Petrol Engine Saloon 3839 1981.10-1985.08 150 (204) 8 -
S-CLASS (W126) 420 SE, SEL Petrol Engine Saloon 4196 1985.10-1991.06 165 (224) 8 -
S-CLASS (W126) 420 SE, SEL Petrol Engine Saloon 4196 1985.10-1987.12 170 (231) 8 -
S-CLASS (W126) 420 SE, SEL (126.034) Petrol Engine Saloon 4196 1985.10-1987.12 160 (218) 8 -
S-CLASS (W126) 420 SE, SEL (126.034, 126.035) Petrol Engine Saloon 4196 1985.10-1991.06 150 (204) 8 -
S-CLASS (W126) 500 SE, SEL Petrol Engine Saloon 4973 1987.09-1991.06 185 (252) 8 -
S-CLASS (W126) 500 SE, SEL Petrol Engine Saloon 4973 1987.09-1991.06 195 (265) 8 -
S-CLASS (W126) 500 SE, SEL (126.036) Petrol Engine Saloon 4973 1979.12-1985.08 170 (231) 8 -
S-CLASS (W126) 500 SE, SEL (126.036) Petrol Engine Saloon 4973 1979.12-1985.08 177 (241) 8 -
S-CLASS (W126) 500 SE, SEL (126.036) Petrol Engine Saloon 4973 1985.09-1991.06 180 (245) 8 -
S-CLASS (W126) 500 SE, SEL (126.036) Petrol Engine Saloon 4973 1985.09-1991.06 164 (223) 8 -
