Kategorier
- MODELL
- OVERSIKT
- W100
- W105
- R107 & C107
- W108/109
- W110
- W111
- W113
- W115 / W114
- W116
- W117
- W120
- W121
- W123
- W124
- W126
- W128
- W129
- W140
- X156
- W163
- W164
- X164
- W166
- X166
- W168
- W169
- W170
- W171
- W172
- W176
- W180
- W190
- C197
- W198
- R199
- W201
- W202
- W203
- W204
- X204
- W205
- W207
- W208
- W209
- W210
- W211
- W212
- W213
- C215
- C216
- W217
- W218
- C219
- W220
- W221
- W222
- R230
- R231
- W238
- W245
- W246
- W251
- X253
- C257
- W292
- W293
- W297
- W414
- W447
- W460
- W461
- W463
- W638
- W639
- SPRINTER
- ELEKTRISK
- INTERIØR
- KAROSSERI
- MOTOR / GIR
- FELGER
- BIL/MC/BÅT
- TILBEHØR
- VIDEOER
- NYTT
Data 113
Chassis | Engine | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | Total | US | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 SL | W113.042 | 2.3L M127.II I6 | 1,465 | 6,911 | 6,325 | 4,945 | 185 | 19,831 | 4,752 | ||||||
250 SL | W113.043 | 2.5L M129.II I6 | 17 | 5,177 | 2 | 5,196 | 1,761 | ||||||||
280 SL | W113.044 | 2.8L M130 I6 | 143 | 6,930 | 8,047 | 7,935 | 830 | 23,885 | 12,927 | ||||||
48,912 | 19,440 |
Mercedes-Benz | 230 SL | 250 SL | 280 SL |
---|---|---|---|
Produced: | 1963–1967 | 1966–1968 | 1967–1971 |
Chassis code: | W113.042 | W113.043 | W113.044 |
Engine: | 6-cylinder-inline engine (four-stroke), front-mounted | ||
Engine code: | M 127.II | M 129.II | M 130 |
Bore x Stroke: | 82 mm (3.2 in) x 72.8 mm (2.9 in) | 82 mm (3.2 in) x 78.8 mm (3.1 in) | 86.5 mm (3.4 in) x 78.8 mm (3.1 in) |
Displacement: | 2308 cc | 2496 cc | 2778 cc |
Max. Power @ rpm: | 150 PS (110 kW; 150 hp) @ 5500 | 150 PS (110 kW; 150 hp) @ 5500 | 170 PS (130 kW; 170 hp) @ 5750 |
Max. Torque @ rpm: | 196 N·m (145 lb·ft) @ 4200 | 216 N·m (159 lb·ft) @ 4200 | 240 N·m (180 lb·ft) @ 4500 |
Compression Ratio: | 9.3: 1 | 9.5: 1 | 9.5: 1 |
Fuel feed: | Multi-port fuel injection, Bosch mechanical injection pump | ||
Fuel tank capacity: | 65 L (17.2 US gal; 14.3 imp gal) | 82 L (21.7 US gal; 18.0 imp gal) | |
Valvetrain: | SOHC, single roller chain | SOHC, duplex chain | |
Cooling: | Water | ||
Gearbox: | 4-speed manual, 4-speed automatic or 5-speed manual rear wheel drive, standard axle ratio 3.75:1 (on request 3.69:1 or 3.92:1) |
||
Electrical system: | 12 volt | ||
Front suspension: | Double wishbones, coil springs, stabilising bar | ||
Rear suspension:: | Swing axle, radius arms, compensating spring, coil springs | ||
Brakes: | Disc/Drum brakes (Ø 253 mm (10.0 in) front, 230 mm (9.1 in) rear), power assisted | Disc brakes all around (Ø 273 mm (10.7 in) front, 279 mm (11.0 in) rear), power assisted | |
Steering: | Recirculating ball steering, on request power-assisted | ||
Body structure: | Sheet steel, monocoque (unibody) construction | ||
Dry weight: | 1,300 kg (2,900 lb) (hardtop + 49 kg (108 lb)) |
1,360 kg (3,000 lb) (hardtop + 49 kg (108 lb)) |
|
Loaded weight: | 1,650 kg (3,640 lb) | 1,715 kg (3,781 lb) | |
Track front/ rear: |
1,485 mm (58.5 in) 1,485 mm (58.5 in) | ||
Wheelbase: | 2,400 mm (94 in) | ||
Length: | 4,285 mm (168.7 in) | ||
Width: | 1,760 mm (69 in) | ||
Height: | 1,305 mm (51.4 in) | ||
Tyre/Tire sizes: | 185 HR 14 | ||
Top speed: | 200 km/h (120 mph) | 195 km/h (121 mph) | 200 km/h (124 mph) |
Fuel Consumption (estimate): | 15.0 litres per 100 kilometres (18.8 mpg‑imp; 15.7 mpg‑US) | 16.0 litres per 100 kilometres (17.7 mpg‑imp; 14.7 mpg‑US) | 16.5 litres per 100 kilometres (17.1 mpg‑imp; 14.3 mpg‑US) |
Price Germany USA: |
22,200 DM $7,506−$7,907, later $6,185−$6,587[24] |
22,800 DM $6,485−$6,897 |
24,300 DM $6,485−$6,897, later $7,469−$7,909 |