Kategorier
- MODELL
- OVERSIKT
- W100
- W105
- R107 & C107
- W108/109
- W110
- W111
- W113
- W115 / W114
- W116
- W117
- W120
- W121
- W123
- W124
- W126
- W128
- W129
- W140
- X156
- W163
- W164
- X164
- W166
- X166
- W168
- W169
- W170
- W171
- W172
- W176
- W180
- W190
- C197
- W198
- R199
- W201
- W202
- W203
- W204
- X204
- W205
- W207
- W208
- W209
- W210
- W211
- W212
- W213
- C215
- C216
- W217
- W218
- C219
- W220
- W221
- W222
- R230
- R231
- W238
- W245
- W246
- W251
- X253
- C257
- W292
- W293
- W297
- W414
- W447
- W460
- W461
- W463
- W638
- W639
- SPRINTER
- ELEKTRISK
- INTERIØR
- KAROSSERI
- MOTOR / GIR
- FELGER
- BIL/MC/BÅT
- TILBEHØR
- VIDEOER
- NYTT
DATA W114 & W115
W114
Chassis code | Years | Model | Engine | Number built[7] | ||
---|---|---|---|---|---|---|
Displacement | Model | Type | ||||
W114.015 | 1968–1973 | 230 | 2.3 L | M180 | I6 | 152,822 |
W114.615 | 1973–1976 | 230.6 | 2.3 L | M180 | I6 | 63,497 |
W114.011 | 1968–1970 | 250 | 2.5 L | M114 | I6 | 78,303 |
W114.010 | 1970–1973 | 250 | 2.8 L | M130 | I6 | 22,624 |
W114.611 | 1973–1976 | 250 | 2.8 L | M130 | I6 | 11,437 |
W114.021 | 1968–1972 | 250C | 2.5 L | M114 | I6 | 8,824 |
W114.022 | 1968–1972 | 250CE | 2.5 L | M114 | I6 | 21,787 |
W114.023 | 1969–1973 | 250C | 2.8 L | M130 | I6 | 10,527 |
W114.623 | 1973–1976 | 250C | 2.8 L | M130 | I6 | 1,241 |
W114.060 | 1972–1973 | 280 | 2.8 L | M110 | I6 | 19,537 |
W114.660 | 1973–1976 | 280 | 2.8 L | M110 | I6 | 25,000 |
W114.062 | 1972–1973 | 280E | 2.8 L | M110 | I6 | 13,711 |
W114.662 | 1973–1976 | 280/E | 2.8 L | M110 | I6 | 9,125 |
W114.072 | 1972–1973 | 280CE | 2.8 L | M110 | I6 | 7,576 |
W114.672 | 1973–1976 | 280CE | 2.8 L | M110 | I6 | 3,942 |
W114.073 | 1972–1973 | 280C | 2.8 L | M110 | I6 | 4,924 |
W114.673 | 1973–1976 | 280C | 2.8 L | M110 | I6 | 8,227 |
W115
Chassis code | Years | Model | Engine | Number built | ||
---|---|---|---|---|---|---|
Displacement | Model | Type | ||||
W115.015 | 1968–1973 | 200 | 2.0 L | M115 | I4 | 175,242 |
W115.615 | 1973–1976 | 200 | 2.0 L | M115 | I4 | 113,543 |
W115.115 | 1968–1973 | 200D | 2.0 L | OM615 | Diesel I4 | 187,873 |
W115.715 | 1973–1976 | 200D | 2.0 L | OM615 | Diesel I4 | 152,054 |
W115.010 | 1968–1973 | 220 | 2.2 L | M115 | I4 | 128,398 |
W115.110 | 1968–1973 | 220D | 2.2 L | OM615 | Diesel I4 | 345,376 |
W115.710 | 1973–1976 | 220D | 2.2 L | OM615 | Diesel I4 | 67,453 |
W115.017 | 1973–1976 | 230.4 | 2.3 L | M115 | I4 | 87,609 |
W115.117 | 1973–1976 | 240D | 2.4 L | OM616 | Diesel I4 | 126,148 |
W115.114 | 1974–1976 | 240D 3.0/300D | 3.0 L | OM617 | Diesel I5 | 53,690 |
W114 & W115 long-wheelbase models
Chassis code | Years | Model | Engine | Number built.[7] | ||
---|---|---|---|---|---|---|
Displacement | Model | Type | ||||
W114.017 | 1968–1973 | 230 Lang (LWB saloon) | 2.3 L | M180 | I6 | 1,082 |
W114.617 | 1968–1973 | 230.6 Lang (LWB saloon) | 2.3 L | M180 | I6 | 1,131 |
W115.112 | 1968–1973 | 220D Lang (LWB saloon) | 2.2 L | OM615 | Diesel I4 | 4,027 |
W115.119 | 1973–1976 | 240D Lang (LWB saloon) | 2.4 L | OM616 | Diesel I4 | 3,655 |